JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv‚X‚X
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 ‡@Œv
1 ‹{“c@@[ 18 0 20 13 20 6 77
2 ¼”ö@@ˆê’j 0 0 16 22 16 4 58
3 •ì@@”ü“¿ 0 0 0 16 12 16 44
4 ’·è@@ˆê‹v 20 0 13 0 4 0 37
5 ×–ì@@³•¶ 0 0 0 0 13 20 33
6 [Œ©@@“N–ç 0 0 0 0 8 13 21
7 –kˆä@@—˜K 0 0 4 1 1 12 18
8 ˆÉ“¡@@—˜F 10 0 6 0 0 0 16
9 “¿‰i@@G•v 0 0 0 6 0 8 14
10 ŒF‘ò@@½ 0 0 3 10 0 0 13
11 ’O‰H@@GŽ÷ 13 0 0 0 0 0 13
12 ¬—Ñ@@Œ\“ñ 0 0 0 3 6 3 12
13 ¯‰Á@@Œ’Œá 4 0 8 0 0 0 12
14 •“c@@_–r 6 0 0 4 0 0 10
15 ‘å¼@@”ŽŠî 0 0 10 0 0 0 10
16 ‚”¨@@ˆêŽ÷ 0 0 0 8 0 0 8
17 A–ì@@GK 8 0 0 0 0 0 8
18 —Ñ@@@•Žj 2 0 4 0 0 0 6
19 ²“¡@@‹vŽj 0 0 1 2 0 1 4
20 ¼@@@ˆê‹v 3 0 0 0 0 0 3
21 Ä“¡@@ˆê˜Y 0 0 0 0 3 0 3
22 Îè@@“Ö–ç 0 0 0 0 0 2 2
23 ‘êì@@_‹P 0 0 0 0 2 0 2
24 Žº“c@@•Ži 1 0 0 0 0 0 1
25 •“c@@’ 0 0 0 0 0 0 0
26 ‘]ª@@–¾ 0 0 0 0 0 0 0
27 ’·]@@‹V¬ 0 0 0 0 0 0 0
28 –x“à@@Œ[ˆê˜Y 0 0 0 0 0 0 0
29 —é–Ø@@ˆêO 0 0 0 0 0 0 0
30 —é–Ø@@‰ëŽm 0 0 0 0 0 0 0
(C)1998-1999@‚s‚…‚‚@‚i‚n‚x‚a‚n‚w

back