JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv09
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒI[ƒvƒ“‚f‚s‚PƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 ŠI]@G—L 11 0 10 6 20 47
2 ‹{“c@[ 7 0 11 11 18 47
3 Œã“¡@‘ 9 0 15 10 12 46
4 ¬—Ñ@Œ\“ñ 10 0 0 0 14 24
5 •ž•”@Kˆê 3 0 5 8 8 24
6 ’|“‡@–« 0 0 8 15 0 23
7 •“c@®Šó 5 0 7 9 1 22
8 ¼‹½@ˆê¶ 10 0 9 0 0 19
9 –kˆä@—˜K 0 0 0 0 18 18
10 X“c@˜a– 13 0 0 4 0 17
11 ‘å—Ñ@—TŽ¡ 4 0 0 2 10 16
12 [Œ©@“N–ç 6 0 0 7 0 13
13 ŽRŒû@LL 0 0 6 3 0 9
14 ‹g“c@³Ž÷ 0 0 3 5 0 8
15 —é–Ø@_“ñ 0 0 0 0 6 6
16 ˆÀ]Œ’ˆê˜Y 0 0 0 0 4 4
17 ‚‹´@G”N 0 0 4 0 0 4
18 »“c@®Žu 2 0 2 0 0 4
19 ŒŠˆä@˜aO 0 0 0 0 3 3
20 Žá¼@“ÄŽj 0 0 0 0 2 2
21 ÂŽR@•¶F 0 0 0 1 0 1
22 ’·è@ˆê‹v 0 0 1 0 0 1
23 ã–ã’@•qº 1 0 0 0 0 1
24 ’Jˆä@M•v 0 0 0 0 0 0
25 —Ñ@@–¾Žj 0 0 0 0 0 0
(C)1998-2009 Team JOYBOX

back