JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv08
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒI[ƒvƒ“‚f‚s‚PƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 ‡@Œv
1 •“c@®Šó 13 0 11 11 11   46
2 ŽÄ“c@KG 12 0 10 0 12   34
3 ‹{“c@[ 10 0 4 10 8   32
4 ŠI]@G—L 4 0 8 11 2   25
5 ¼‹½@ˆê¶ 0 0 9 8 4   21
6 •ž•”@Kˆê 0 0 8 2 10   20
7 —Ñ@@–¾Žj 9 0 5 0 6   20
8 ¬—Ñ@Œ\“ñ 0 0 12 0 7   19
9 [Œ©@“N–ç 5 0 0 12 0   17
10 ’·è@ˆê‹v 0 0 3 7 2   12
11 »“c@®Žu 0 0 2 6 3   11
12 ŽRŒû@LL 0 0 0 0 9   9
13 ’Jˆä@M•v 8 0 0 0 0   8
14 ‹g“c@³Ž÷ 0 0 7 0 0   7
15 ŽR–{@Œ[“ñ 7 0 0 0 0   7
16 –؉º@­Ÿ 2 0 0 4 0   6
17 —L‘º@‹±Žu 6 0 0 0 0   6
18 ŒŠˆä@˜aO 0 0 0 5 0   5
19 ’|“‡@–« 0 0 0 0 5   5
20 –؉º@Œ[Ž¡ 1 0 1 3 0   5
21 X“c@˜a– 3 0 0 0 0   3
22 ŠâŠÔ@Œ’Ž¡ 0 0 0 0 1   1
23 •Ÿ“‡@“¿—Y 0 0 0 0 0   0
(C)1998-2008 Team JOYBOX

back