JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv07
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


GT2ƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 ‘å—Ñ@—TŽ¡ 9 11 4 8 11 43
2 ŽRŒû@LL 12 2 9 9 6 38
3 ‰Á“¡@—FÍ 9 10 12 0 0 31
4 [Œ©@“N–ç 5 5 7 7 1 25
5 Œã“¡@‘ 2 0 12 10 0 24
6 •ž•”@Kˆê 11 12 0 0 0 23
7 ’†“c@—Yˆê 4 3 8 5 0 20
8 ŠI]@G—L 0 0 0 11 8 19
9 …’J@’¼Ž÷ 0 7 6 6 0 19
10 ˆÉ“¡@—˜F 6 0 0 4 5 15
11 ‚‹´@G”N 0 1 1 3 10 15
12 ŽÄ“c@KG 0 0 0 14 0 14
13 ’·è@ˆê‹v 0 0 5 1 7 13
14 ‘Œ´@´ 10 0 0 0 3 13
15 ˆÀ]@Œ’ˆê˜Y 0 0 0 0 12 12
16 óˆä@”ŽŽi 0 0 11 0 0 11
17 ÂŽR@•¶F 0 0 0 0 11 11
18 rˆä@¸ 0 8 0 0 2 10
19 “¿‰i@G•v 0 9 0 0 0 9
20 Žá¼@“ÄŽj 0 0 3 2 4 9
21 ]ì@–«‹K 0 8 0 0 0 8
22 —Ñ@@–¾Žj 8 0 0 0 0 8
23 “n•Ó@~ 0 4 0 0 0 4
24 ’†ì@Gm 3 0 0 0 0 3
25 ¯‰Á@Œ’Œá 0 0 2 0 0 2
26 ‹g“c@³Ž÷ 1 0 0 0 0 1
27 ‹´Š_@I 0 0 0 0 0 0
28 ¬¼@³l 0 0 0 0 0 0
29 ¼–{@Œõ•q 0 0 0 0 0 0
30 ŽR“c@—Ljê 0 0 0 0 0 0
31 ‹g“c@_”V 0 0 0 0 0 0
32 d¼@—²ˆê 0 0 0 0 0 0
33 ×–ì@³•¶ 0 0 0 0 0 0
34 ŠâŠÔ@Œ’Ž¡ 0 0 0 0 0 0
35 ‰i“c@•¶•F 0 0 0 0 0 0
(C)1998-2007 Team JOYBOX

back