JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv07
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒI[ƒvƒ“‚f‚s‚PƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 X“c@˜a– 12 14 10 12 12 60
2 —Ñ@@–¾Žj 5 7 4 10 10 36
3 ‹g“c@³Ž÷ 11 8 5 8 0 32
4 ¼‹½@ˆê¶ 10 0 0 11 9 30
5 ‹{“c@[ 8 10 3 0 8 29
6 •ž•”@Kˆê 1 4 14 3 5 27
7 »“c@®Žu 7 0 9 4 6 26
8 –؉º@Œ[Ž¡ 0 6 8 6 2 22
9 •Ÿ“‡@“¿m 0 11 0 9 0 20
10 •“c@®Šó 5 0 0 9 5 19
11 ’·è@ˆê‹v 4 5 7 0 1 17
12 ŽÄ“c@KG 0 0 0 0 11 11
13 ’Jˆä@M•v 0 0 11 0 0 11
14 ¬—Ñ@Œ\“ñ 0 9 0 0 0 9
15 ‘åŠC@^Ž¡ 9 0 0 0 0 9
16 •Ÿ“‡@“¿—Y 0 0 2 5 0 7
17 ŒŠˆä@˜aO 0 0 0 0 7 7
18 ìŒû‚±‚¤‚¢‚¿ 0 0 6 0 0 6
19 ‰¬@@^ 6 0 0 0 0 6
20 –؉º@­Ÿ 0 0 0 2 4 6
21 ‘å’J@dŽ÷ 2 0 0 0 0 2
22 Žá¼@“ÄŽj 0 0 0 0 0 0
23 —L‘º@‹±Žu 0 0 0 0 0 0
(C)1998-2007 Team JOYBOX

back