JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv07
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 —Ñ@@–¾Žj 12 12 13 11 12 60
2 •“c@®Šó 13 0 0 14 12 39
3 »“c@®Žu 9 0 12 9 8 38
4 X“c@˜a– 10 12 0 0 0 22
5 ‰Á“¡@N•F 0 9 10 0 0 19
6 —L‘º@‹±Žu 0 0 0 0 11 11
7 ¬”¨@‘׊î 0 11 0 0 0 11
8 ‰Í‡@—m 0 0 0 10 0 10
9 –ì@“Ä 0 0 0 0 9 9
10 ¼‹½@ˆê¶ 8 0 0 0 0 8
11 ¼‰ªLˆê˜Y 0 8 0 0 0 8
12 ŒF‘ò@½ 0 7 0 0 0 7
13 [Œ©@“N–ç 7 0 0 0 0 7
14 ˆäã@^Ž÷ 6 0 0 0 0 6
(C)1998-2007 Team JOYBOX

back