JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv04
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ‰ƒŠ[ƒXƒ|[ƒcƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 [Œ©@“N–ç 0 15 0 7 15 37
2 —é–Ø@@Oˆê 0 8 11 1 15 35
3 ‹{“c@@[ 0 15 0 9 4 28
4 –؉º@@Œ[Ž¡ 0 9 0 6 9 24
5 ŽRŒû@@ŠìL 0 3 13 0 7 23
6 ‰i“c@@•¶•F 0 7 0 5 8 20
7 •ž•”@@Kˆê 0 1 15 2 0 18
8 ‚‹´@@˜a–í 0 2 9 0 6 17
9 ’|“‡@–« 0 0 0 17 0 17
10 ¬–ìì@OK 0 6 0 8 0 14
11 “n•Ó@~ 0 0 0 3 11 14
12 ŽRŒû@LL 0 0 0 13 0 13
13 ²“¡@@‹vŽj 0 11 0 0 0 11
14 “¿‰i@G•v 0 0 0 11 0 11
15 —Ñ@@@•Žj 0 5 0 4 0 9
16 ’·è@ˆê‹v 0 0 0 0 5 5
17 ³ç[@@Œ’Žj 0 4 0 0 0 4
(C)1998-2004 Team JOYBOX

back