JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv04
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚f‚s‚PƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 ¼‹½@@ˆê¶ 0 13 15 13 7 48
2 ‘åŠC@^Ž¡ 0 0 9 17 13 39
3 •Ÿ“‡@@“¿m 0 9 7 9 8 33
4 ‹{“c@@[ 0 4 0 11 15 30
5 ŽR–{@@ˆê˜Y 0 15 13 0 0 28
6 »“c@@®Žu 0 5 8 7 4 24
7 ‰Í‡@@—m 0 11 11 0 2 24
8 ¬—Ñ@@Œ\“ñ 0 0 0 8 9 17
9 ’·è@@ˆê‹v 0 6 5 3 0 14
10 •ž•”@@Kˆê 0 2 4 5 3 14
11 •“c@®Šó 0 0 0 0 13 13
12 [Œ©@@“N–ç 0 3 0 4 6 13
13 –؉º@@Œ[Ž¡ 0 7 0 0 5 12
14 ã—Ñ@@”Ž 0 10 0 0 0 10
15 •Ÿ“‡@@“¿—Y 0 0 6 0 0 6
16 ˆä‘º@‘å‰î 0 0 0 6 0 6
17 ¼–{@@Œõ•q 0 0 3 0 0 3
18 ‘êì@@_‹P 0 0 2 0 0 2
19 ‰œ“c@^–ç 0 0 0 2 0 2
20 “n•Ó@‰p—Y 0 0 0 1 0 1
21 “n•Ó@~ 0 0 0 0 1 1
22 –؉º@@­Ÿ 0 1 0 0 0 1
23 “c’†@@G‘¥ 0 0 0 0 0 0
24 –ì’†@rÆ 0 0 0 0 0 0
25 –{‹{@~ 0 0 0 0 0 0
26 •“c@@^Ž¡ 0 0 0 0 0 0
27 “¿‰i@G•v 0 0 0 0 0 0
28 ŽR“c@@—Ljê 0 0 0 0 0 0
29 ‘Œ´@@´ 0 0 0 0 0 0
30 ŽRŒû@LL 0 0 0 0 0 0
31 ŠâŠÔ@@Œ’Ž¡ 0 0 0 0 0 0
32 ‰¬@@^ 0 0 0 0 0 0
33 ‰i“c@@•¶•F 0 0 0 0 0 0
34 ˆÉ“¡@—˜F 0 0 0 0 0 0
35 ‰Á“¡@@˜a½ 0 0 0 0 0 0
(C)1998-2004 Team JOYBOX

back