JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv04
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 »“c@@®Žu 0 15 15 4 15 49
2 •Ÿ“‡@@“¿m 0 15 11 7 11 44
3 —Ñ@@@–¾Žj 0 9 6 13 11 39
4 •Ÿ“‡@@“¿—Y 0 7 13 9 2 31
5 ‰Í‡@—m 0 0 9 15 0 24
6 ¬—Ñ@@Œ\“ñ 0 6 0 6 8 20
7 ‘êì@@_‹P 0 4 7 8 0 19
8 X“c@˜a– 0 0 5 11 3 19
9 •“c@®Ž÷ 0 0 0 0 13 13
10 ¼‰ª Lˆê˜Y 0 8 2 1 1 12
11 ‘º£@@³s 0 2 0 3 7 12
12 –؉º@­Ÿ 0 0 0 7 5 12
13 ²“¡@@‹vŽj 0 3 8 0 0 11
14 ã—Ñ@@”Ž 0 11 0 0 0 11
15 ¼–{@@Œõ•q 0 1 4 2 0 7
16 ”‹Œ´@MO 0 0 3 0 4 7
17 ¬Œ´@”ŽŽi 0 0 0 0 6 6
18 •“c@@^Ž¡ 0 5 0 0 0 5
19 ‰Á“¡@N•F 0 0 1 0 0 1
21 Žá¼@Œ¤Žj 0 0 0 0 0 0
(C)1998-2004 Team JOYBOX

back