JOYBOXƒc�[ƒŠƒ“ƒOƒJ�[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv03
ƒVƒŠ�[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ‰ƒŠ�[ƒXƒ|�[ƒcƒNƒ‰ƒX

�‡ˆÊ Ž��@�@–¼ Round1 Round2 Round3 Round4 Round5 Round6 �‡�@Œv
1 “n•Ó�@�@�~ 17 9 0 13 17 9 65
2 —Ñ�@�@�@•�Žj 11 8 0 11 11 15 56
3 ‰i“c�@�@•¶•F 8 7 0 15 13 7 50
4 –؉º�@�@Œ[Ž¡ 6 0 0 11 7 11 35
5 —é–Ø�@�@�Oˆê 0 3 0 8 9 8 28
6 �‚‹´�@�@˜a–í 0 1 0 7 8 5 21
7 �»“c�@�@�®Žu 13 4 0 0 0 0 17
8 �²“¡�@�@‹vŽj 9 6 0 0 0 0 15
9 �•“c�@�@�®Šó 0 15 0 0 0 0 15
10 �¼‰ª�@�@‹vŽi 0 15 0 0 0 0 15
11 �[Œ©�@�@“N–ç 0 0 0 0 0 15 15
12 ŽR“c�@�@—Ljê 7 5 0 0 0 0 12
13 “¿‰i�@�@�G•v 0 11 0 0 0 0 11
14 ’Òˆä�@�@�_‰î 0 2 0 0 0 6 8
(C)1998-2004 Team JOYBOX

back