JOYBOXƒc�[ƒŠƒ“ƒOƒJ�[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv03
ƒVƒŠ�[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚f‚s‚PƒNƒ‰ƒX

�‡ˆÊ Ž��@�@–¼ Round1 Round2 Round3 Round4 Round5 Round6 �‡�@Œv
1 •Ÿ“‡�@�@“¿�m 13 17 0 3 15 13 61
2 ‹{“c�@�@�[ 7 8 0 1 11 9 36
3 ŽR–{�@�@Œ[“ñ 0 0 0 11 9 15 35
4 �•“c�@�@�®Šó 15 13 0 0 0 5 33
5 “n•Ó�@�@�~ 11 5 0 9 4 0 29
6 ’·�è�@�@ˆê‹v 2 4 0 13 2 5 26
7 ‘åŠC�@�@�^Ž¡ 0 0 0 17 8 0 25
8 �»“c�@�@�®Žu 0 0 0 8 7 8 23
9 •Ÿ“‡�@�@“¿—Y 6 6 0 5 6 0 23
10 �ã—Ñ�@�@”Ž 5 0 0 2 15 0 22
11 –؉º�@�@�­�Ÿ 8 0 0 0 5 6 19
12 �t“úˆä�@‘åŽm 0 11 0 6 0 0 17
13 ‘ê�ì�@�@�_‹P 0 7 0 0 0 4 11
14 ‰Í�‡�@�@—m 4 0 0 0 0 7 11
15 ‰Á“¡�@�@˜a�½ 0 0 0 0 0 11 11
16 �[Œ©�@�@“N–ç 9 0 0 0 0 1 10
17 ŠâŠÔ�@�@Œ’Ž¡ 5 0 0 4 0 0 9
18 ŽR–{�@�@ˆê˜Y 0 9 0 0 0 0 9
19 •ž•”�@�@�Kˆê 0 1 0 7 0 0 8
20 ‰i“c�@�@•¶•F 0 2 0 0 3 0 5
21 –؉º�@�@Œ[Ž¡ 1 0 0 0 1 2 4
22 “¿‰i�@�@�G•v 0 3 0 0 0 0 3
23 ˆÉ“¡�@�@—˜�F 0 0 0 0 0 0 0
24 �²“¡�@�@‹vŽj 0 0 0 0 0 0 0
25 �¯‰Á�@�@Œ’Œá 0 0 0 0 0 0 0
26 “c’†�@�@�G‘¥ 0 0 0 0 0 0 0
(C)1998-2004 Team JOYBOX

back