JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv03
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 ‡@Œv
1 •Ÿ“‡@@“¿m 15 11 0 15 15 13 69
2 »“c@@®Žu 3 8 0 13 15 11 50
3 •“c@@®Šó 15 15 0 0 0 15 45
4 ã—Ñ@@”Ž 11 0 0 13 8 0 32
5 •Ÿ“‡@@“¿—Y 8 2 0 8 11 3 32
6 ¼‰ª@Lˆê˜Y 0 4 0 6 6 7 23
7 –؉º@@­Ÿ 0 0 0 9 9 4 22
8 —Ñ@@@–¾Žj 0 3 0 7 7 5 22
9 ‘êì@@_‹P 7 1 0 0 0 8 16
10 ‹{“c@@[ 9 7 0 0 0 0 16
11 ‰Í‡@@—m 0 6 0 0 0 9 15
12 ’†¼@@³Ž÷ 0 0 0 4 3 6 13
13 ¼–{@@Œõ•q 0 0 0 5 5 3 13
14 •ì@@”ü“¿ 0 13 0 0 0 0 13
15 ¼‰ª@@‹vŽi 0 11 0 0 0 0 11
16 ”‹Œ´@@MO 1 0 0 3 4 0 8
17 ²“¡@@‹vŽj 2 5 0 0 0 0 7
18 “s’z@@‰À—S 6 0 0 0 0 0 6
19 ¬—Ñ@@Œ\“ñ 5 0 0 0 0 0 5
21 ó–ì@@’q—T 0 0 0 2 2 0 4
22 —Ñ@@@•Žj 4 0 0 0 0 0 4
23 ‘º£@@³s 0 0 0 0 0 2 2
24 ŽR“c@‚±‚¤‚¶ 0 0 0 0 0 0 0
25 ŠÛ“c@@Œ† 0 0 0 0 0 0 0
26 “s’z@@ãÄ‘¾ 0 0 0 0 0 0 0
27 “n•Ó@@¸—Y 0 0 0 0 0 0 0
28 “c’†@@G“T 0 0 0 0 0 0 0
(C)1998-2004 Team JOYBOX

back