JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv02
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ‰ƒŠ[ƒXƒ|[ƒcƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 Round7 ‡@Œv
1 ‹{“c@@[ 0 0 18 13 4 22 13 70
2 “¿‰i@@G•v 6 0 20 3 10 0 16 55
3 “n•Ó@@~ 18 0 10 0 8 16 1 53
4 ã–ã’@@•qº 10 0 0 22 13 0 0 45
5 —Ñ@@@•Žj 13 0 1 4 6 6 3 33
6 ¼‰ª@@‹vŽi 0 0 0 16 16 0 0 32
7 ²“¡@@‹vŽj 0 0 6 0 2 8 8 24
8 ŽR“c@@‚±‚¤‚¶ 2 0 2 6 0 10 4 24
9 ‚–Ø@@³L 0 0 0 1 22 0 0 23
10 ’·è@@ˆê‹v 0 0 8 0 0 13 0 21
11 ŽRŒû@@LL 20 0 0 0 0 0 0 20
12 [Œ©@@“N–ç 0 0 0 0 0 0 20 20
13 ‘êì@@_‹P 0 0 3 8 0 0 2 13
14 ‚¼@@Žç 0 0 0 10 3 0 0 13
15 ²“¡@@’qŒ› 0 0 13 0 0 0 0 13
16 š‘º@@˜a³ 0 0 0 0 0 0 10 10
17 ‰i“c@@•¶•F 3 0 4 2 1 0 0 10
18 ‘]ª@@–¾ 0 0 0 0 0 0 8 8
19 ×–ì@@³•¶ 8 0 0 0 0 0 0 8
20 •Ð‹Ë@@’¼Ÿ 0 0 0 0 0 4 0 4
21 “y“c@@´Ži 4 0 0 0 0 0 0 4
22 ³ç[@@Œ’Žj 1 0 0 0 0 0 0 1
23 ’Òˆä@@´‹M 0 0 0 0 0 0 0 0
24 ŽR“c@@—Ljê 0 0 0 0 0 0 0 0
25 ŒÃ‹´@@ŒšŽi 0 0 0 0 0 0 0 0
26 ‘å’Ë@@¹–ç 0 0 0 0 0 0 0 0
(C)1998-2002 Team JOYBOX

back