JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv02
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 Round7 ‡@Œv
1 ‹{“c@@[ 22 0 18 8 13 10 16 87
2 [Œ©@@“N–ç 16 0 0 16 20 0 22 74
3 ¬—Ñ@@Œ\“ñ 0 0 20 22 16 13 0 71
4 —Ñ@@@•Žj 3 0 0 10 1 22 10 46
5 ˆÉ“¡@@—˜F 0 0 2 13 0 16 13 44
6 “n•Ó@@~ 8 0 13 6 6 6 0 39
7 ‚¼@@˜a–ç 13 0 4 0 3 3 6 29
8 ²“¡@@‹vŽj 0 0 10 4 2 8 0 24
9 ‘º“c@@Œ’ 4 0 3 3 4 0 0 14
10 ‘]ª@@–¾ 6 0 8 0 0 0 0 14
11 ŽR“c@‚±‚¤‚¶ 0 0 0 0 0 4 8 12
12 ã–ã’@@•qº 0 0 0 0 12 0 0 12
13 ¬“‡@@³•F 0 0 0 2 8 0 1 11
14 ŽR‰ª@@—Tˆê 0 0 6 0 0 0 4 10
15 •“c@@^Ž¡ 10 0 0 0 0 0 0 10
16 “s’z@@‰À—S 0 0 0 0 0 0 3 3
17 ‘å’Ë@@¹–ç 0 0 0 0 0 2 0 2
18 ˆä‘º@@‘å‰î 2 0 0 0 0 0 0 2
19 ¯‰Á@@Œ’Œá 0 0 0 0 0 0 2 2
20 “¿‰i@@G•v 0 0 1 0 0 0 0 1
21 ×–ì@@³•¶ 1 0 0 0 0 0 0 1
22 ³ç[@@Œ’Žj 0 0 0 1 0 0 0 1
23 ‰œ“c@@^Ž¡ 0 0 0 0 0 0 0 0
24 _’J@@m•v 0 0 0 0 0 0 0 0
(C)1998-2002 Team JOYBOX

back