JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv02
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 Round7 ‡@Œv
1 •“c@@®Šó 0 0 20 20 13 22 20 95
2 ã—Ñ@@”Ž 0 0 18 15 8 16 16 73
3 ’|“‡@@–« 16 0 13 10 18 0 0 57
4 •Ÿ“‡@@“¿m 10 0 10 16 6 4 10 56
5 ¬—Ñ@@Œ\“ñ 0 0 8 8 20 10 0 46
6 •ì@@”ü“¿ 0 0 1 6 10 13 15 45
7 ŒŠˆä@@˜aO 20 0 6 0 0 8 0 34
8 »“c@@®Žu 10 0 3 4 2 2 8 29
9 ìã@@Nˆê 0 0 0 3 3 6 6 18
10 ‘êì@@_‹P 13 0 0 0 0 0 2 15
11 •Ÿ“‡@@“¿—Y 0 0 2 1 0 1 3 7
12 ‘º£@@’ 0 0 0 0 4 3 0 7
13 “¿‰i@@G•v 0 0 0 2 0 0 4 6
14 ¼–{@@Œõ•q 6 0 0 0 0 0 0 6
15 “s’z@@‰À—S 4 0 0 0 0 0 1 5
16 ò“c@@G–ç 0 0 4 0 0 0 0 4
17 “s’z@@ãÄ‘¾ 3 0 0 0 0 0 0 3
18 —Ñ@@@•Žj 1 0 0 0 1 0 0 2
19 ‹ß“¡@@‘å‹M 2 0 0 0 0 0 0 2
21 ’†¼@@³Ž÷ 0 0 0 0 0 0 0 0
22 ŽR“c@‚±‚¤‚¶ 0 0 0 0 0 0 0 0
23 ¼‰ª@Lˆê˜Y 0 0 0 0 0 0 0 0
24 ›Œ´@@—D–ç 0 0 0 0 0 0 0 0
25 ó–ì@@’q—T 0 0 0 0 0 0 0 0
26 ‘º“c@@Œ’ 0 0 0 0 0 0 0 0
27 ”‹Œ´@@MO 0 0 0 0 0 0 0 0
28 ՠԼ@@[ 0 0 0 0 0 0 0 0
29 “n•Ó@@¸—Y 0 0 0 0 0 0 0 0
30 ‚¼@@˜a–ç 0 0 0 0 0 0 0 0
31 rì@@˜ar 0 0 0 0 0 0 0 0
32 ŒÃ‹´@@ŒšŽi 0 0 0 0 0 0 0 0
33 ²“¡@@‹vŽj 0 0 0 0 0 0 0 0
34 _’J@@m•v 0 0 0 0 0 0 0 0
35 â–ì@•¶ŒõŽq 0 0 0 0 0 0 0 0
36 X“c@@˜a– 0 0 0 0 0 0 0 0
37 ŠÛ“c@@Œ† 0 0 0 0 0 0 0 0
(C)1998-2002 Team JOYBOX

back