JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv2‚P
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 ‡@Œv
1 ‹{“c@@[ 18 22 16 8 16 0 80
2 ²“¡@@‹vŽj 1 16 10 12 10 0 49
3 ’r“c@@–¾l 0 6 13 16 0 10 45
4 ¼”ö@@ˆê‰› 0 0 22 20 0 0 42
5 ˆÉ“¡@@—˜F 8 13 8 2 0 8 39
6 —Ñ@@@•Žj 3 4 2 3 22 4 38
7 [Œ©@@“N–ç 20 0 0 0 13 0 33
8 ŽR‰ª@@—Tˆê 4 2 3 6 0 16 31
9 ¬“‡@@³•F 0 10 4 13 0 3 30
10 ¯‰Á@@Œ’Œá 2 8 0 0 6 6 22
11 ’·]@@‹V¬ 13 0 0 0 8 0 21
12 X“‡@@K—Y 0 0 0 0 0 20 20
13 “n•Ó@@~ 0 0 0 0 4 13 17
14 ‚¼@@˜a–ç 6 0 6 4 0 0 16
15 â–{@@F 10 0 0 0 0 0 10
16 ¬Š}Œ´@G 0 0 0 0 0 4 4
17 “¿‰i@@G•v 0 0 0 0 3 1 4
18 ×–ì@@³•¶ 0 3 0 0 0 0 3
19 ¬—Ñ@@–F—² 0 0 0 0 2 0 2
20 _’J@@m•v 0 0 0 0 0 0 0
(C)1998-2001 Team JOYBOX

back