JOYBOXƒc�[ƒŠƒ“ƒOƒJ�[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv2‚P
ƒVƒŠ�[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

�‡ˆÊ Ž��@�@–¼ Round1 Round2 Round3 Round4 Round5 Round6 �‡�@Œv
1 �•�ì�@�@”ü“¿ 16 22 18 10 10 10 86
2 •Ÿ“‡�@�@“¿�m 10 16 4 20 3 22 75
3 �•“c�@�@�®Šó 22 0 0 0 22 13 57
4 ŒŠˆä�@�@˜a�O 0 0 20 13 4 16 53
5 ŠI�]�@�@�G—L 0 0 6 18 16 0 40
6 •Ÿ“‡�@�@“¿—Y 13 8 0 0 8 8 37
7 ‘ê�ì�@�@�_‹P 4 4 10 8 2 3 31
8 —Ñ�@�@�@•�Žj 0 6 13 6 1 4 30
9 �²“¡�@�@‹vŽj 2 10 8 4 0 0 24
10 ŽR–{�@�@ˆê˜Y 8 13 0 0 0 0 21
11 ‘º�£�@�@�’ 3 1 0 0 13 0 17
12 �»“c�@�@�®Žu 1 0 0 0 6 6 13
13 “s’z�@�@ãÄ‘¾ 0 0 2 3 0 1 6
14 ŒK“‡�@�@˜a‰› 6 0 0 0 0 0 6
15 “c‘º�@�@�®�G 0 0 3 2 0 0 5
16 “s’z�@�@‰À—S 0 0 1 1 0 2 4
17 ‘q‹´�@�@Žj�h 0 3 0 0 0 0 3
18 �â–ì�@•¶ŒõŽq 0 2 0 0 0 0 2
19 ‹ß“¡�@�@‘å‹M 0 0 0 0 0 0 0
21 ŒÃ‹´�@�@Œ’Ži 0 0 0 0 0 0 0
22 �‚–Ø�@�²’m’j 0 0 0 0 0 0 0
23 �¼–{�@�@Œõ•q 0 0 0 0 0 0 0
24 ‘]�ª�@�@–¾ 0 0 0 0 0 0 0
25 ’†�¼�@�@�³Ž÷ 0 0 0 0 0 0 0
26 “¿‰i�@�@�G•v 0 0 0 0 0 0 0
(C)1998-2001 Team JOYBOX

back