JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv2000
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX ÅIŒ‹‰Ê

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 Round6 ‡@Œv
1 ²“¡@@‹vŽj 0 22 0 16 15 10 63
2 ¬—Ñ@@—´“ñ 0 16 0 13 0 16 45
3 ˆÉ“¡@@—˜F 0 3 0 2 20 13 38
4 —Ñ@@@•Žj 0 0 0 4 16 8 28
5 –؉º@@­Ÿ 0 10 0 10 0 6 26
6 ‘å¼@@”ŽŠî 0 0 0 0 0 22 22
7 ‹{“c@@[ 0 0 0 20 0 1 21
8 ¯‰Á@@Œ’Œá 0 0 0 3 10 4 17
9 ‘êì@@_‹P 0 4 0 8 0 2 14
10 ŒF‘ò@@½ 0 13 0 0 0 0 13
11 ¬—Ñ@@Œ\“ñ 0 0 0 8 0 0 8
12 ’·]@@‹V¬ 0 8 0 0 0 0 8
13 ¼”ö@@ˆê’j 0 6 0 0 0 0 6
14 ŽR‰ª@@—Tˆê 0 0 0 0 0 3 3
15 •“c@@_–r 0 2 0 0 0 0 2
16 “¿‰i@@G•v 0 1 0 0 0 0 1
17 Šâ“c@@³•F 0 0 0 0 0 0 0
18 Žº“c@@•Ži 0 0 0 0 0 0 0
(C)1998-2000 Team JOYBOX

back